
Since becoming a Carat, I've noticed that Seventeen has a lot of good upbeat music for long distance runs. I ended up creating a Seventeen run playlist for myself and they have been a great motivator and distraction. I thought I would share what I have found for other fellow runners or for anyone who wants to get into running!
Have a fun run!
Edit: If you have a Seventeen song that is not listed, feel free to comment with the [Title] – [BPM] – [Track duration].
Edit 2: For anyone who has Spotify, here is my SVT run playlist. I may have added additional songs to it but it does contains most of the songs listed here.
Guide to bpm runs
| Type | BPM |
|---|---|
| Walking/Warm up | 80-100 |
| Light Jogging | 100-120 |
| Steady Running | 120-140 |
| Endurance Running | 140-150 |
| Sprinting | 150+ |
| BPM | Title | Duration |
|---|---|---|
| 76 | Maestro – Orchestra Remix | 03:36 |
| 80 | F*ck My Life | 03:22 |
| 84 | Q&A | 03:40 |
| 90 | Black Eye | 02:40 |
| 95 | Darl+ing | 02:57 |
| 96 | Home;Run | 03:04 |
| 98 | Gam3 Bo1 | 03:10 |
| 98 | Monster | 02:39 |
| 100 | Clap | 02:48 |
| 100 | Don’t Wanna Cry | 03:23 |
| 100 | Love, Money, Fame (ft. DJ Khaled) | 03:06 |
| 100 | Love, Money, Fame (ft. DJ Khaled) English version | 03:07 |
| 102 | Hello | 03:20 |
| 106 | April Shower | 03:33 |
| 110 | Bittersweet | 02:55 |
| 110 | CBZ (Primetime) | 02:33 |
| 110 | Crush | 2:50 |
| 111 | _World | 02:58 |
| 112 | HOT | 03:18 |
| 112 | Lilili Yabbay | 03:31 |
| 112 | Rain | 03:21 |
| 114 | I Don’t Understand But I Luv You | 03:30 |
| 115 | Light a Flame | 03:10 |
| 116 | Hey Buddy | 03:18 |
| 120 | 7PM | 03:15 |
| 120 | Back it up | 03:08 |
| 120 | Fire | 02:39 |
| 120 | God of Music | 03:25 |
| 120 | Lalali | 02:52 |
| 122 | 24H | 03:09 |
| 122 | Ah! Love | 03:15 |
| 122 | Moonwalker | 3:00 |
| 122 | Very Nice | 03:12 |
| 128 | 247 | 03:33 |
| 128 | Eyes on you | 02:55 |
| 128 | Trauma | 03:33 |
| 130 | Ready to love | 03:07 |
| 132 | 1 to 13 | 02:37 |
| 137 | Super | 03:20 |
| 137 | Super (Workout Remix) | 03:14 |
| 142 | Beautiful | 03:37 |
| 146 | Fear | 02:55 |
| 148 | Do Re Mi | 03:18 |
| 150 | Left & Right | 03:22 |
| 150 | Thanks | 03:33 |
| 152 | Fighting | 03:24 |
| 152 | Kidult | 03:13 |
| 152 | Maestro | 03:19 |
| 152 | Shadow | 03:33 |
| 155 | Pretty U | 03:27 |
| 160 | 2 Minus 1 | 03:10 |
| 160 | Cheers | 03:01 |
| 164 | Rock with You | 03:00 |
| 168 | Snap Shoot | 02:56 |
| 142 | Fallin’ Flower | 03:30 |
| 146 | Change Up | 03:08 |
| 145 | ‘Bout you | 02:42 |
| 168 | Ima – Even When the World Ends | 03:12 |
by Relevant_Anywhere_29
10 Comments
omg this is awesome, gonna make a playlist now
wow this is great, saved! thanks op!
This is actually so great for when I do exercise, thank you!
Nice!!! Also a carat who runs who has a SVT run playlist so it’s to see the BPM of these songs. I didn’t see “Anyone” listed here but I definitely recommend it for a run!
This is perfect for my half marathons this month!!
Thanks Op! I’ll use it while I clean the house too to motivate myself and not make me give up halfway 😅
Oh wow thanks.
I’m not a runner, but I was sort of expecting Run to You in there 🙈
Yes! I have a playlist just as a distraction when out walking, but I noticed I am more likely to pick up a pace when a seventeen song comes on! Thanks for sharing!
can someone link your playlist here?